"The Power of Superpressure and Precision"
Harwood Engineering high pressure check valves come in a variety of dimensions, depending on the application. See the images and table below for details on all of our check valves.
Features:
PRESSURE RATING, PSI* | OUTLET PORT | INLET PORT | DIMENSIONS, IN. | VALVE NUMBER | |||
A | B | C (DIA.) | FOR LIQUID | FOR GAS | |||
150,000 | 2M | 2M | 3 5/8 | 1 3/8 | 2 3/8 | B-6943 | B-6941 |
150,000 | 2M | 1/4 NPT | 3 5/8 | 1 3/8 | 2 3/8 | B-6944 | B-6942 |
200,000 | 3M | 3M | 4 | 1 3/4 | 3 | B-6947 | B-6946 |
200,000 | 3M | 4L | 4 | 1 9/16 | 3 | B-7183 | B-7138 |
200,000 | 3M | 1/4 NPT | 4 | 1 3/4 | 3 | B-7181 | B-7182 |
125,000 | 5M | 5M | 3 15/16 | 2 | 3 7/8 | B-6955 | B-6953 |
125,000 | 5M | 1/4 NPT | 3 15/16 | 1 1/8 | 2 7/8 | B-6956 | B-6954 |
150,000 | 6M | 6M | 4 1/4 | 5/8 | 2 3/8 | B-6937 | B-6935 |
150,000 | 6M | 1/4 NPT | 4 1/4 | 1 3/4 | 2 3/8 | B-6938 | B-6936 |
100,000 | 4L | 4L | 2 7/8 | 3/4 | 1 7/8 | B-6199 | B-6197 |
100,000 | 4L | 1/4 NPT | 2 7/8 | 1 | 1 7/8 | B-6200 | B-6198 |
60,000 | 6L | 6L | 4 1/16 | 1 1/8 | 2 3/8 | B-6205 | B-6203 |
60,000 | 6L | 3/8 NPT | 4 1/16 | 1 | 2 3/8 | B-6206 | B-6204 |
100,000 | 8L | 8L | 3 15/16 | 1 1/2 | 2 7/8 | B-6961 | B-6959 |
100,000 | 8L | 3/8 NPT | 3 15/16 | 1 1/8 | 2 7/8 | B-6962 | B-6960 |
60,000 | 9L-3 | 9L-3 | 4 1/16 | 1 3/8 | 2 3/8 | B-6211 | B-6209 |
60,000 | 9L-3 | 3/8 NPT | 4 1/16 | 1 | 2 3/8 | B-6212 | B-6210 |
20,000 | 9L-5 | 9L-5 | 4 1/16 | 1 3/8 | 2 3/8 | B-6217 | B-6215 |
20,000 | 9L-5 | 3/4 NPT | 4 1/16 | 1 3/8 | 2 3/8 | B-6218 | B-6216 |
200,000 | 12H-1 | 12H-1 | 5 1/4 | 4 5/16 | 3 | B-6913 | B-6908 |
200,000 | 12H-1 | 4L | 5 1/4 | 1 9/16 | 3 | B-6914 | B-6909 |
200,000 | 12H-1 | 6L | 5 1/4 | 1 13/16 | 3 | B-6915 | B-6910 |
200,000 | 12H-1 | 9L-3 | 5 1/4 | 2 1/16 | 3 | B-6916 | B-6911 |
200,000 | 12H-1 | 1/4 NPT | 5 1/4 | 1 3/4 | 3 | B-6917 | B-6912 |
200,000 | 12H-2 | 12H-2 | 5 1/4 | 4 5/16 | 3 | B-6928 | B-6923 |
200,000 | 12H-2 | 4L | 5 1/4 | 1 9/16 | 3 | B-6929 | B-6924 |
200,000 | 12H-2 | 6L | 5 1/4 | 1 13/16 | 3 | B-6930 | B-6935 |
200,000 | 12H-2 | 9L-3 | 5 1/4 | 2 1/16 | 3 | B-6931 | B-6926 |
200,000 | 12H-2 | 1/4 NPT | 5 1/4 | 1 3/4 | 3 | B-6932 | B-6927 |
50,000 | 15F | 15F | 6 1/16 | 2 7/8 | 2 1/2 | C-4106 | C-4104 |
50,000 | 15F | 3/4 NPT | 6 1/16 | 1 7/16 | 2 1/2 | B-6965 | B-6964 |
100,000 | 16F | 16F | 6 | 3 | 3 1/2 | C-4112 | C-4110 |
100,000 | 16F | 1/2 NPT | 6 | 1 7/16 | 3 1/2 | B-6968 | B-6967 |
50,000 | 24F | 24F | 7 1/2 | 3 3/16 | 3 1/2 | C-4118 | C-4116 |
50,000 | 24F | 1″ NPT | 7 1/2 | 1 15/16 | 3 1/2 | C-4119 | C-4117 |
* PRESSURE RATING APPLIES TO THE OUTLET PORT |
Contact Newport-Scientific today to request more information from a high pressure equipment expert at 301-498-6700