- SUPERPRESSURE NIST (NBS) SMOKE DENSITY CHAMBERS
Newport Scientific's (formerly FEATURES:
ORDERING INFORMATION 4-5800115V-ASTM Superpressure NIST Smoke Density Chamber 50-60Hz, 115V User will require compressed air (filtered and dried) and propane for the flaming operation for the ASTM testing model. An outlet is provided on the floor-mounted exhaust blower for connection to a flexible exhaust hose. Water (filtered at 10 psi/min at 2 GPH/min) will also be required for the FAA Testing Model. ACCESSORIES 4-5802 Smoke Chamber Interface Program (SCIP) - SMOKE DENSITY CHAMBER DETAILS Superpressure photometrically) by means of aself-integrating vertical optical system. Other instruments, designed to measure smoke in the horizontal mode, have obvious limitations since smoke builds up in stratified layers. |
SPECIFICATIONS AND ORDER INFORMATION
Catalog Number | Product Name | Product Description | Add To Cart |
---|---|---|---|
4-5800115V-ASTM | SuperPressure NIST Smoke Density Chamber 50 - 60 Hz, 115V, ASTM | Meets requirements of FAR25-853, ASTM E662, ASTM F814, NFPA 258, BS6401, ATS 1000, FAA (smoke test for cabin material) | Add To Cart |
4-5800115V-FAA | SuperPressure FAA Smoke Density Chamber 50 - 60 Hz, 115V, FAA | Meets requirements of FAR25-853, FAA (smoke test for cabin material) | Add To Cart |
4-5800230V-ASTM | SuperPressure NIST Smoke Density Chamber 50 - 60 Hz, 230V, ASTM | Meets requirements of FAR25-853, ASTM E662, ASTM F814, NFPA 258, BS6401, ATS 1000, FAA (smoke test for cabin material) | Add To Cart |
4-5800230V-FAA | SuperPressure FAA Smoke Density Chamber 50 - 60 Hz, 230V, FAA | Meets requirements of FAR25-853, FAA (smoke test for cabin material) | Add To Cart |
4-5803 | Calorimeter for SuperPressure NIST (NBS) Smoke Density Chamber | Used to Calibrate Radiometer | Add To Cart |
4-5812 | Smoke Chamber Interface Program - Software/Hardware | Software for data collection | Add To Cart |
Create RFQ Manually