HUMIDITY/TEMPERATURE CHART RECORDER
PRODUCT INFORMATION
Catalog Number: 4206Product Name: Humidity/Temperature Chart Recorder
Product Description: Programmable recorder allows user to adjust four relay setpoints, hysteresis, chart rotation, and calibration functions. 5 to 95% RH and 32 to 100°F recording range. Uses sensor model 1828 sold seperately.
ASSOCIATED PRODUCT INFORMATION
Catalog Number | Product Name | Product Description | Cart |
---|---|---|---|
1828 | Three Rod Wide Range Sensor with 15' Cable | 5-95% RH +/-2% RH. +32°F to +140°F +/-2°F. Sensor is housed in 6" long slotted jacket with 15. | Add To Cart |
1900213 | Sensor Wall Mount Bracket for 1828 | Right angle plate for mounting 1828 sensor on wall. | Add To Cart |
1900212 | Sensor Duct Mount Flange for 1828 | Square plate for mounting 1828 sensor on ductwork. | Add To Cart |
3500001 | Chart Paper, 24 hour, 0 to 100 Scale | 24 hour circular chart paper for the 4206 Humidity/Temperature Chart Recorder. 100 pack. | Add To Cart |
3500002 | Chart Paper, 7 day, 0 to 100 Scale | 7 day circular chart paper for the 4206 Humidity/Temperature Chart Recorder. 100 pack | Add To Cart |
3500011 | Red Pens for Recorder | 5 pack of red pens | Add To Cart |
3500012 | Green Pens for Recorder | 5 pack of green pens | Add To Cart |
Additional Ordering Information
Download the Manual
Create RFQ Manually
Add This Product To Shopping Cart
Download the Manual
Create RFQ Manually
Add This Product To Shopping Cart