- AIR OPERATED DIAPHRAGM TYPE GAS COMPRESSORS
EIGHT MODELS AVAILABLE
P/N 46-14065 6,000 PSI (400 bar) SINGLE-END
P/N 46-14025-2 10,000 PSI (700 bar) SINGLE-END
P/N 46-14060-2 30,000 PSI (2000 bar) SINGLE-END
P/N 46-14067 6,000 PSI (400 bar) DOUBLE-END
P/N 46-14035-2 10,000 PSI (700 bar) DOUBLE-END
P/N 46-14023 10,000 PSI (700 bar) TWO-STAGE (6-10)
P/N 46-14068 30,000 PSI (2000 bar) TWO-STAGE (6-30) As of 2013 - Replaced by 46-14021-2
P/N 46-14021-2 30,000 PSI (2000 bar) TWO-STAGE (10-30)
. | SINGLE END | DOUBLE END* | TWO STAGE* | |||||
CATALOG NUMBER | 46-14065 | 46-14025-2 | 46-14060-2 | 46-14067 | 46-14035-2 | 46-14023 | 46-14068 | 46-14021-2 |
MAXIMUM WORKING PRESSURE (PSI) | 6,000 | 10,000 | 30,000 | 6,000 | 10,000 | 10,000 | 30,000 | 30,000 |
MINIMUM SUCTION** PRESSURE (PSI) | 400 | 700 | 2,000 | 400 | 700 | 150 | 150 | 350 |
PLUNGER DIAMETER (IN.) | 3/4 | 9/16 | 3/8 | 3/4 | 9/16 | 3/4, 9/16 | 3/4, 3/8 | 9/16, 3/8 |
STROKE, NOMINAL (IN.) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
STROKES PER MINUTE (MAX) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
VOLUME DISPLACED AT ATMOS. PRESSURE (CU. IN./STROKE) | .36 | .25 | .11 | .72 | .50 | .36 | .25 | .25 |
AIR PRESSURE, SUPPLY (PSI) NOMINAL/MAX | 75/90 | 75/90 | 75/90 | 75/90 | 75/90 | 75/90 | 75/90 | 75/90 |
MAX. AIR CONSUMPTION, DRIVE UNIT (SCFM) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
WEIGHT (LB.) NET/SHIPPING | 95/125 | 85/115 | 95/125 | 185/205 | 155/185 | 165/195 | 185/205 | 165/195 |
OVERALL DIMENSIONS L x W x H (IN.) | 13 x 16 x 17 | 12 x 13 x 17 | 11 x 16 x 19 | 30 x 13 x 14 | 30 x 12 x 14 | 30 x 14 x 14 | 32 x 14 x 16 | 32 x 13 x 16 |
MOUNTING DATA | 4 HOLES, 17/32 DIAMETER ON 8 x 8 INCH CENTERS | 4 HOLES, 1/2-13 UNC-2B THREAD 1/2 DEEP ON 5-3/4 x 6 INCH CENTERS | ||||||
PORTS, AIR DRIVE INLET;OUTLET | 3/8 NPT.F ; 1/2 NPT.F | |||||||
PORTS, WORKING FLUID INLET;OUTLET | 1/4 O. D. TUBING ; 1/4 O. D. TUBING |
1. 50 Hz motor available at extra cost.
2. Interconnecting tubing supplied with double end and two stage units.
3. Superpressure tubing must be used.
**Minimum gas suction pressure indicated is that pressure required to attain the maximum working pressure.
Gas suction pressure can be as low as 150 psig (minimum required for full diaphragm flexure) but with appropriate reduced discharge pressure (based on compression ratio or 14 to 1 for each stage.)
See also ABOUT DIAPHRAGM TYPE COMPRESSORS and CHECK VALVES - DIAPHRAGM TYPE COMPRESSORS .
SPECIFICATIONS AND ORDER INFORMATION
Catalog Number | Product Name | Product Description | Add To Cart |
---|---|---|---|
46-14021-2 | 30,000 psi (2000 bar) Two-Stage Unit (10-30) | Air Operated Diaphragm Type Compressor | Add To Cart |
46-14023 | 10,000 psi (700 bar) Two-Stage Unit (6-10) | Air Operated Diaphragm Type Compressor | Add To Cart |
46-14025-2 | 10,000 psi (700 bar) Single-End Unit | Air Operated Diaphragm Type Compressor | Add To Cart |
46-14035-2 | 10,000 psi ((700 bar) Double-End Unit | Air Operated Diaphragm Type Compressor | Add To Cart |
46-14060-2 | 30,000 psi (2000 bar) Single-End Unit | Air Operated Diaphragm Type Compressor | Add To Cart |
46-14065 | 6,000 psi (400 bar) Single-End Unit | Air Operated Diaphragm Type Compressor | Add To Cart |
46-14067 | 6,000 psi (400 bar) Double-End Unit | Air Operated Diaphragm Type Compressor | Add To Cart |