- NIPPLES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOT SUPPLIED WITH GLAND NUTS AND SLEEVES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: LENGTHS LISTED ARE MINIMUM LENGTHS AND ARE CARRIED IN STOCK. IF OTHER LENGTHS ARE REQUIRED, PLEASE STATE LENGTH AND BOTH i. d. AND o. d. OF TUBING. NIPPLES ARE RATED TO THE SAME PRESSURE AS THE TUBING FROM WHICH THEY ARE CUT. |
See UNION-TYPE SUPERPRESSURE CONNECTOR DIMENSIONS for details of openings . |
SPECIFICATIONS AND ORDER INFORMATION
Catalog Number | Product Name | Product Description | Add To Cart |
---|---|---|---|
45-11053 | 100K PSI, 1/4 x 1/16 | 2-1/2" Long | Add To Cart |
45-11055 | 100K PSI, 1/4 x 1/16 | 3-1/2" Long | Add To Cart |
45-11062 | 65K PSI, 1/4 x 3/32 | 2-1/2" Long | Add To Cart |
45-11064 | 65K PSI, 1/4 x 3/32 | 3-1/2" Long | Add To Cart |
45-11065 | 65K PSI, 1/4 x 3/32 | 3-1/2" Long | Add To Cart |
45-11066 | 65K PSI, 1/4 x 3/32 | 2-1/2" Long | Add To Cart |
45-11162 | 72.5K PSI, 3/8 x 1/8 | 3" Long | Add To Cart |
45-11253 | 75K PSI, 9/16 x 3/16 | 3-1/2" Long | Add To Cart |
45-11262 | 27K PSI, 9/16 x 5/16 | 3-1/2" Long | Add To Cart |
45-11263 | 27K PSI, 9/16 x 5/16 | 3-1/2" Long | Add To Cart |
Additional Ordering Information
Create RFQ Manually
Create RFQ Manually